Our recommendation is to report the claim within 24 hours to expedite the delivery of benefits, medical treatment, and/or initiation of the claim investigation.
Workers’ Compensation Carriers
| Carrier | Phone Number |
|---|---|
| Amtrust | 866-272-9267 |
| BHHC | 800-661-6029 |
| Employers | 800-232-3085 |
| Energi | 888-252-4650 |
| Everest (Arrowhead) | 866-671-5042 |
| Everest (Direct Policies CA 1) | 800-267-1676 |
| Everest (Direct Policies CA 2) | 800-478-9482 |
| FSIM (Star/Meadowbrook) | 800-825-9489 |
| Hartford | 800-327-3636 |
| ICW | 877-442-9669 |
| Liberty Mutual | 888-951-3200 |
| Midwest | 866-642-2567 |
| Pacific Comp | 800-474-8080 |
| Preferred Employers Insurance | 888-472-9001 |
| State Fund | 888-782-8338 |
| Travelers (Direct) | 800-832-7839 |
| Travelers (Commercial) | 800-832-7839 |
| Zenith | 877-581-8237 |
| Zurich | 800-987-3373 |
All Other Insurance Carriers
| Carrier | Phone Number |
|---|---|
| Allied/Nationwide (Personal) | 800-282-9445 |
| Allied Commercial) | 800-248-6283 |
| Allstate | 866-540-7903 |
| California Ins Group | 800-986-9974 |
| Chubb | 800-252-4670 |
| CNA | 877-262-2727 |
| Encompass | 800-933-5006 |
| Fireman’s Fund | 888-347-3428 |
| Foremost | 800-527-3907 |
| Golden Eagle | 800-238-3085 |
| Great American | 213-430-4300 |
| Hanover | 800-628-0250 |
| Mercury | 888-913-6372 |
| Cal | 800-962-1172 |
| Oregon Mutual | 800-934-3809 |
| Philadelphia | 800-765-9749 |
| Progressive | 800-925-2886 |
| Safeco | 800-332-3226 |
| Sequoia | 866-354-0160 |
| United Fire Group | 877-460-6305 |
After Hours Claim Resources
- Fire or water damage restoration contractors.
- Workers’ compensation insurance company contacts.